2005 WSOP Main Event Results
In the 2005 World Series of Poker, 5,619 players paid the $10,000 buy-in creating a total prize money pool of $52,818,610. Here are the top 50 finishers and the prize money they took home.

| 1 | Joseph Hachem | $7,500,000 |
| 2 | Steve Dannenmann | $4,250,000 |
| 3 | Tex Barch | $2,500,000 |
| 4 | Aaron Kanter | $2,000,000 |
| 5 | Andrew Black | $1,750,000 |
| 6 | Scott Lazar | $1,500,000 |
| 7 | Daniel Bergsdorf | $1,300,000 |
| 8 | Brad Kondracki | $1,150,000 |
| 9 | Mike Matusow | $1,000,000 |
| 10 | Ayhan Alsancak | $600,000 |
| 11 | Shawn Sheikhan | $600,000 |
| 12 | Conor Tate | $600,000 |
| 13 | Bernard Lee | $400,000 |
| 14 | Oskar Silow | $400,000 |
| 15 | Tiffany Williamson | $400,000 |
| 16 | Johnny Howard | $350,000 |
| 17 | Michael Kessler | $350,000 |
| 18 | John McGrane | $350,000 |
| 19 | Minh Ly | $304,680 |
| 20 | Phil Ivey | $304,680 |
| 21 | Bryant King | $304,680 |
| 22 | Tommy Vu | $304,680 |
| 23 | Joe Connor | $304,680 |
| 24 | Tim Phan | $304,680 |
| 25 | Greg “Fossilman” Raymer | $304,680 |
| 26 | Tom Santori | $304,680 |
| 27 | Per Hildebrand | $304,680 |
| 28 | Gregory Rice | $274,090 |
| 29 | Russell “The Muscle” Salzer | $274,090 |
| 30 | Radu Butan | $274,090 |
| 31 | John Juanda | $274,090 |
| 32 | Dustin “Neverwin” Woolf | $274,090 |
| 33 | Karlo Lopez | $274,090 |
| 34 | Bing Wang | $274,090 |
| 35 | Steven Marx | $274,090 |
| 36 | Will “Mr. Lucky” O’Brien | $274,090 |
| 37 | Roland Israel | $235,390 |
| 38 | Terence Burt | $235,390 |
| 39 | Franklin Caldwell | $235,390 |
| 40 | Tony Abesamis | $235,390 |
| 41 | Farzad Bonyadi | $235,390 |
| 42 | Raymi Sanchez | $235,390 |
| 43 | Adam Friedman | $235,390 |
| 44 | Kenna James | $235,390 |
| 45 | Lee Watkinson | $235,390 |
| 46 | David Richardson | $173,880 |
| 47 | Kevin Kaikko | $173,880 |
| 48 | Patrick Hayden | $173,880 |
| 49 | Hung La | $173,880 |
| 50 | Joseph Stillman | $173,880 |




